Prices checked 11 Nov 2026–22 Nov 2026
How Much Does an eSIM Cost in Japan? 2026 Price per GB & Day
A daily Japan eSIM price tracker: 231 plans from 14 providers, each read on the provider's own Japan page, with the date and the link for every row.
A Japan travel eSIM costs about $1.68 per GB (the median of 108 fixed-data plans) and about $26.50 for 7 days of unlimited data, or $3.79 a day, on prices checked on the providers' official sites up to 22 Nov 2026. The cheapest plan is Simbye 1 GB / 7 days at $1.99, and a 10 GB plan costs $16.06 at the median, from $11.36. This page tracks the going rate; the single cheapest plan at each data size, with a pick, is in the cheapest eSIM for Japan guide.
Affiliate disclosure: Simbye, Sakura Mobile and Klook pay us a commission on purchases through their buttons below. That changes the button, never the order: every table here is sorted by price, and the other providers get a plain link to their official site. The "Answer" row names our overall pick separately from the price ranking. Full disclaimer →
How much does an eSIM cost in Japan?
About $1.68 per GB and $26.50 for a week of unlimited data at the median. Bigger allowances cost less per GB: $4.00 per GB on a 1 GB plan against $1.25 on a 20 GB plan. How much data a trip needs is in the Japan eSIM data plans guide.
| Data | Plans | Lowest price | Median price | Price per GB (lowest – median) | Price per day (median, lowest) |
|---|---|---|---|---|---|
| Answer | Japan eSIM cost: about $1.68 per GB and $26.50 for 7 days unlimited (medians). Cheapest plan: Simbye 1 GB / 7 days at $1.99. Overall pick: Simbye (from $1.99), on NTT docomo, KDDI/au, SoftBank, Rakuten Mobile — see the best Japan eSIM guide. | Buy Simbye → | |||
| 1 GB | 13 | $1.99Simbye 1 GB / 7 days | $4.00 | $1.99 – $4.00 | $0.90from $0.15 |
| 3 GB | 11 | $4.50aloSIM 3 GB / 1 day | $7.50 | $1.50 – $2.50 | $0.57from $0.23 |
| 10 GB | 24 | $11.36Japan Wireless 10 GB / 3 days | $16.06 | $1.14 – $1.61 | $1.08from $0.40 |
| 20 GB | 15 | $19.99Simbye 20 GB / 30 days | $25.00 | $1.00 – $1.25 | $1.33from $0.67 |
| Unlimited | 117 | $5.00aloSIM Unlimited / 1 day | $39.52 | — | $3.48from $1.67 |
Last checked: 2026-11-22. Plans with exactly that allowance, any validity; unlimited covers every unlimited plan, whatever its speed limit after a daily allowance. Price per day is the total price ÷ the plan's days. List prices before any discount code. Official pages: aloSIM, Mobal, Japan Wireless, Nomad, Jetpac, Simbye, Ubigi, eSIM Go (Breeze), Airalo, Yesim, eSIM.net, Maya Mobile, Holafly, Sakura Mobile.
How much is an eSIM for Japan per day?
About $3.79 a day for unlimited data on a 7-day plan and $2.38 a day on a 30-day plan, at the median; the lowest unlimited price per day is Maya Mobile Unlimited / 30 days ($1.67 a day). The plans for a 10-day Japan eSIM and a 2-week Japan eSIM are compared one by one on their own pages.
| Trip length | Plans | Lowest price | Median price | Lowest unlimited | Unlimited per day (median) |
|---|---|---|---|---|---|
| Answer | A week costs $19.99 at the median (from $1.99); unlimited data costs $3.79 a day for 7 days and $2.38 a day for 30. | ||||
| 5 days | 17 | $4.50aloSIM 1 GB / 5 days | $17.39 | $17.00Airalo Unlimited / 5 days | $3.90 |
| 7 days | 29 | $1.99Simbye 1 GB / 7 days | $19.99 | $19.99Simbye Unlimited / 7 days | $3.79 |
| 10 days | 17 | $9.00eSIM.net 5 GB / 10 days | $33.04 | $32.99eSIM Go (Breeze) Unlimited / 10 days | $3.55 |
| 14 days (14–15-day plans) | 29 | $4.99Simbye 3 GB / 15 days | $30.00 | $27.99Maya Mobile Unlimited / 14 days | $3.23 |
| 30 days | 52 | $4.44Yesim 1 GB / 30 days | $24.01 | $49.99Maya Mobile Unlimited / 30 days | $2.38 |
Last checked: 2026-11-22. Plans sold for exactly that many days; few providers sell a 14-day plan, so that row also takes the 15-day plans. Each provider's official page is linked in the table above and on every row of the full table below.
Is a monthly eSIM cheaper for Japan?
Per day, yes; in total, only if you stay long enough to use it. A 30-day unlimited plan costs $71.45 at the median ($2.38 a day) against $26.50 for 7 days ($3.79 a day), so for a one- or two-week trip the plan that matches your dates costs less. The 30-day plans here are data-only travel plans; for a contract with a Japanese number for a longer stay, see the long-term stay SIM guide. Which unlimited plans slow down after a daily allowance is in the Japan eSIM unlimited data comparison.
Is an eSIM cheaper than a pocket WiFi or airport SIM in Japan?
For one or two people, yes. Sakura Mobile's unlimited pocket WiFi is ¥9,900 (about $62.59) for 7 days per router, against $26.50 per person for a median 7-day unlimited eSIM; split three ways, the router costs less per head. At the airport, Sakura Mobile's Travel SIM card is ¥3,850 against ¥1,375 for its Travel eSIM, tax included (pocket WiFi, SIM and eSIM pages, checked 2026-11-22). Rental prices per day from other companies are in pocket WiFi Japan, and the counters and vending machines at Narita, Haneda and Kansai in SIM card at the airport.
Lowest price per GB
aloSIM — $0.55/GB (50 GB / 10 days, $27.50)
Cheapest 7-day unlimited
Simbye and Maya Mobile — $19.99
Cheapest 7-day fixed plan
Simbye 1 GB / 7 days — $1.99
Median price per GB (all fixed plans)
$1.68
Japan eSIM Prices by Trip Length: 7, 15, 30 Days and Unlimited
Pick a trip length, then sort by any column. Plans start in price order; the unlimited view starts in price per day. Price per GB is left blank for unlimited plans and for daily-allowance plans, where a total has no comparable meaning. To decide which one to buy rather than follow the price, the best eSIM for Japan comparison puts the network, phone number and tethering next to the 7-day and 15-day prices. Buying one for the first time? The 4 steps from purchase to switching it on are in how to get an eSIM for Japan.
| Network | Checked | ||||||
|---|---|---|---|---|---|---|---|
| Simbye | 1 GB | 7 | $1.99 | $1.99 | NTT docomo, KDDI/au, SoftBank, Rakuten Mobile | 2026-11-22 | Buy Simbye → |
| eSIM Go (Breeze) | 1 GB | 7 | $3.99 | $3.99 | Docomo / SoftBank | 2026-11-22 | Official site |
| Nomad | 1 GB | 7 | $4.00¥633 on site | $4.00 | KDDI au, SoftBank | 2026-11-11 | Official site |
| aloSIM | 1 GB | 7 | $4.50 | $4.50 | KDDI | 2026-11-11 | Official site |
| Japan Wireless4G LTE fixed data | 1 GB | 7 | $5.89 | $5.89 | IIJmio network | 2026-11-11 | Official site |
| Japan Wireless4G LTE fixed data | 3 GB | 7 | $7.70 | $2.57 | IIJmio network | 2026-11-11 | Official site |
| Airalo | 3 GB | 7 | $8.00 | $2.67 | SoftBank (+2 others) | 2026-11-22 | Official site |
| aloSIM | 5 GB | 7 | $9.50 | $1.90 | KDDI | 2026-11-11 | Official site |
| Airalo | 5 GB | 7 | $10.00 | $2.00 | SoftBank (+2 others) | 2026-11-22 | Official site |
| Japan Wireless4G LTE fixed data | 5 GB | 7 | $10.30 | $2.06 | IIJmio network | 2026-11-11 | Official site |
| Ubigi | 10 GB | 7 | $14.00 | $1.40 | KDDI, NTT Docomo, SoftBank | 2026-11-11 | Official site |
| Airalo | 10 GB | 7 | $17.00 | $1.70 | SoftBank (+2 others) | 2026-11-22 | Official site |
| aloSIM | 10 GB | 7 | $17.00 | $1.70 | KDDI | 2026-11-11 | Official site |
| Maya MobileGlobal plan (165+ countries) sold on Maya's Japan page; acceptable-use policy applies | Unlimited | 7 | $19.99 | 2026-11-11 | Official site | ||
| Simbye2 GB/day at full speed, then unlimited at 1 Mbps | Unlimited | 7 | $19.99 | NTT docomo, KDDI/au, SoftBank, Rakuten Mobile | 2026-11-22 | Buy Simbye → | |
| Japan Wireless4G LTE fixed data | 30 GB | 7 | $20.03 | $0.67 | IIJmio network | 2026-11-11 | Official site |
| Japan Wireless4G LTE fixed data | 20 GB | 7 | $21.94 | $1.10 | IIJmio network | 2026-11-11 | Official site |
| aloSIM | 20 GB | 7 | $22.00 | $1.10 | KDDI | 2026-11-11 | Official site |
| eSIM Go (Breeze)Unlimited Essential — speed reduced after daily high-speed allowance | Unlimited | 7 | $23.99 | Docomo / SoftBank | 2026-11-22 | Official site | |
| MobalData-only 5G unlimited; prices include tax | Unlimited | 7 | $24.34¥3,850 on site | Docomo | 2026-11-11 | Official site | |
| NomadSpeed after fair use not stated on the page | Unlimited | 7 | $25.03¥3,959 on site | KDDI au, SoftBank | 2026-11-11 | Official site | |
| AiraloFair-use policy applies | Unlimited | 7 | $26.50 | SoftBank (+2 others) | 2026-11-22 | Official site | |
| aloSIMLimitations apply ("*See limitations" on the page) | Unlimited | 7 | $27.00 | KDDI | 2026-11-11 | Official site | |
| Japan Wireless5G fixed data | 21 GB | 7 | $27.16 | $1.29 | KDDI | 2026-11-11 | Official site |
| HolaflyHotspot capped at 1 GB/day | Unlimited | 7 | $27.50 | SoftBank / KDDI (5G) | 2026-11-22 | Official site | |
| Japan Wireless4G LTE Unlimited on IIJmio's network; no fair-use terms stated | Unlimited | 7 | $29.12 | IIJmio network | 2026-11-11 | Official site | |
| Sakura Mobile3 GB/day high-speed, then reduced speed (Docomo) | 3 GB/day | 7 | $30.36 | au/KDDI (Unlimited) or Docomo (3 GB/day) | 2026-11-22 | Buy Sakura Mobile → | |
| Japan Wireless5G Unlimited on KDDI; fair-use speed management for extreme use; a 20% coupon at checkout is not included in this price | Unlimited | 7 | $35.35 | KDDI | 2026-11-11 | Official site | |
| Sakura MobileUnlimited on-device (au/KDDI); hotspot allowance by plan length | Unlimited | 7 | $37.95 | au/KDDI (Unlimited) or Docomo (3 GB/day) | 2026-11-22 | Buy Sakura Mobile → |
The date in each row links to the official page the price was read from. JPY prices are converted to USD at the ECB reference rate of 2026-11-10 (1 USD = 158.18 JPY); the price on the provider's site is shown underneath. List prices, before any discount code. Where a provider marks a price as a sale, the note says so.
All 18 Japan eSIM Providers Checked
| Provider | Plans | Lowest USD/GB | 7-day unlimited | Cheapest plan | Network | Tethering | Japanese number | Checked | |
|---|---|---|---|---|---|---|---|---|---|
| aloSIM | 30 | $0.5550 GB / 10 days | $27.00 | $3.501 GB / 1 day | KDDI | No Japanese number (a free Hushed international number is included) | 2026-11-11 | Official site | |
| Mobal | 25 | $0.6550 GB / 16 days | $24.34 | $10.43Unlimited / 3 days | Docomo | Unlimited plan lists 15 GB of hotspot data | Not on data-only eSIMs; its separate monthly Voice + Data eSIM has a 070/080/090 number | 2026-11-11 | Official site |
| Japan Wireless | 79 | $0.6730 GB / 7 days | $29.12 | $5.20Unlimited / 1 day | KDDI; IIJmio network | Yes on 5G Unlimited (high-speed allowance by plan length); not stated for other plans | No (calls via apps only, no SMS) | 2026-11-11 | Official site |
| Nomad | 10 | $0.7050 GB / 30 days | $25.03 | $4.001 GB / 7 days | KDDI au, SoftBank | Yes | Not stated for the Japan plans | 2026-11-11 | Official site |
| Jetpac | 7 | $0.8740 GB / 30 days | $10.005 GB / 30 days | Yes, no data cap on tethering | No (data only; in-app calling sold separately) | 2026-11-11 | Official site | ||
| Simbye | 9 | $0.9050 GB / 180 days | $19.99 | $1.991 GB / 7 days | NTT docomo, KDDI/au, SoftBank, Rakuten Mobile | Yes, every Japan plan | No (data only) | 2026-11-22 | Buy Simbye → |
| Ubigi | 9 | $1.1050 GB / 30 days | $3.001 GB / 3 days | KDDI, NTT Docomo, SoftBank | Yes ("Data sharing allowed") | No (data only) | 2026-11-11 | Official site | |
| eSIM Go (Breeze) | 15 | $1.15200 GB / 90 days | $23.99 | $3.991 GB / 7 days | Docomo / SoftBank | Yes, no extra cost | No (data only) | 2026-11-22 | Official site |
| Airalo | 17 | $1.2020 GB / 15 days | $26.50 | $4.001 GB / 3 days | SoftBank (+2 others) | Yes, where the device allows | No (data only) | 2026-11-22 | Official site |
| Yesim | 5 | $1.3230 GB / 30 days | $4.441 GB / 30 days | Yes ("Hotspot: Available") | No (data only) | 2026-11-11 | Official site | ||
| eSIM.net | 3 | $1.4715 GB / 30 days | $9.005 GB / 10 days | Three networks (not named) | Yes ("Hotspot included") | Not stated | 2026-11-11 | Official site | |
| Maya Mobile | 4 | $19.99 | $9.99Unlimited / 3 days | Yes ("Hotspot included") | Not stated | 2026-11-11 | Official site | ||
| Holafly | 6 | $27.50 | $11.90Unlimited / 3 days | SoftBank / KDDI (5G) | Capped at 1 GB/day | No (data only) | 2026-11-22 | Official site | |
| Sakura Mobile | 12 | $37.95 | $18.073 GB/day / 3 days | au/KDDI (Unlimited) or Docomo (3 GB/day) | Yes, allowance by plan length | Only on its separate Voice + Data eSIM | 2026-11-22 | Buy Sakura Mobile → | |
| Klook Japan eSIMNo per-plan price recorded | SoftBank 5G / IIJ (Docomo) 4G LTE | Yes (listing says supported) | No (data only) | 2026-11-11 | Check Klook → | ||||
| SailyNo per-plan price recorded | 2026-11-11 | Official site | |||||||
| GigSkyNo per-plan price recorded | 2026-11-11 | Official site | |||||||
| IIJ Japan Travel SIM (eSIM)No per-plan price recorded | Docomo | No (cannot add voice or SMS) | 2026-11-11 | Official site |
Ordered by each provider's lowest price per GB; providers that sell only unlimited plans follow, by 7-day price. A blank cell means the provider does not publish that fact on the page checked — it is left blank rather than guessed. Network, tethering and phone-number facts for Airalo, Holafly, eSIM Go, Sakura Mobile and Simbye were read on 22 Oct 2026 (5 Nov 2026 for Simbye); their prices are re-read every day.
- Klook Japan eSIM: The listing shows only a from-price before days and data are chosen, with no plan named, so no per-plan price is recorded here; Klook prices change by date, so open the listing for yours.
- Saily: saily.com/esim-japan/ returned a bot challenge (HTTP 403) on 11 Nov 2026, so no price could be read from the official page.
- GigSky: The Japan page loads its plan list with JavaScript; no plan prices were present in the page HTML as of 11 Nov 2026.
- IIJ Japan Travel SIM (eSIM): IIJ's product page lists the eSIM's 3–55 GB / 30-day tiers but gives the price as an open price set by the retailer, so there is no official price to record.
How the Prices Were Collected
- Only single-country Japan plans sold on each provider's own site. Regional Asia plans, marketplaces that resell other brands, and Mobal's monthly Voice + Data plans (billed per month, not for a fixed number of days) are left out. Maya Mobile's Japan page sells its global unlimited plans, so those are included and labelled.
- Airalo, Holafly, eSIM Go, Sakura Mobile and Simbye are read automatically once a day; their check date is the day of the last successful read. The other providers were read by hand and are re-checked on the 1st of every month.
- Prices are list prices in the currency the site shows. USD conversions use the European Central Bank reference rate of 2026-11-10 (source).
- Price per GB is price ÷ GB, rounded to the cent. No speed tests or experience claims: these are published prices and terms only.
Download and Cite This Data
The full table — every plan, its original price and currency, the USD conversion and rate, price per GB, network, tethering, phone number, check date and source PAGE_URL — is a free CSV: japan-esim-prices.csv (231 rows). You may reuse it under CC BY 4.0 with a link back to this page.
Cite this data
Japan Travel Kit, "Japan eSIM Price Tracker", https://www.japan-travel-kit.com/guides/esim/japan-esim-price-tracker (prices checked 11 Nov 2026–22 Nov 2026).
Short form: Lowest price per GB: aloSIM 50 GB / 10 days at $0.55/GB. Cheapest 7-day unlimited: Simbye and Maya Mobile at $19.99 (checked 22 Nov 2026).
Last Checked and Update Policy
Last checked: 22 Nov 2026. Manual rows are re-checked on the 1st of every month; the five automated rows are re-read daily. When a provider changes a price between checks, its site is right and this table is out of date — the date and link on every row are there so you can see which.
For a pick by trip type rather than raw price, read the best eSIM for Japan; for the lowest price at each data size, the cheapest eSIM for Japan; for how much data a trip needs, the Japan eSIM data plans guide; and for fair-use limits, the Japan eSIM unlimited data comparison. To check forum advice against these prices, see the best eSIM for Japan reddit page. Weighing these prices against a SIM card at the airport in Narita, Haneda or Kansai? That guide has each terminal's counters, vending machines and hours.